All Ford Mustang Options Available Data Explorer
all years
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Jump to : 64 65 66 67 68 69 70 04 05 06 07 08 09 10 11 12 13
Show [Mustang] Options Available
| 200ci 1v 120hp 6-cylinder Engine (T-code) | ||
| 250ci 1v 155hp 6-cylinder Engine (L-code) | ||
| 302ci 2v 210hp V8 Engine (F-code) | ||
| 351ci 2v 250hp V8 Engine (H-code) | ||
| 302ci 4v 290hp V8 Boss Engine (G-code) | ||
| 351ci 4v 300hp V8 Engine (M-code) (GT-350 M-code) | ||
| 428ci 4v 335hp V8 Cobra Jet Engine (Q-code) (GT-500 R-code) | ||
| 428ci 4v 335hp V8 RA Cobra Jet Engine (R-code) | ||
| 429ci 4v 375hp V8 Boss Engine (Z-code) | ||
| Cruise-O-Matic Automatic Transmission | ||
| 3-Speed Manual Transmission | ||
| 4-Speed Manual Transmission | ||
| 4-Speed Manual Close Ratio Transmission | ||
| Power Brakes | ||
| Power Steering | ||
| Black hood | ||
| Simulated Hood Scoop (Mach-1) | ||
| Shaker Style Hood Scoop (351ci 390ci) | ||
| NASA Hood Scoops (Shelby) | ||
| Turn-type Hood Locks (Mach-1/Shelby) | ||
| Chin Spoiler | ||
| Front bumper guards | ||
| Vinyl Roof (full) | ||
| Vinyl Roof (landau) (Grande) | ||
| Power Convertible Top | ||
| Vinyl Body-Side Moldings | ||
| Side Scoops (Shelby) | ||
| Mach-1 Side Wide Rocker trim | ||
| Shelby Rocker Panel Stripes | ||
| Boss L Side Stripes | ||
| Grabber C Side Stripes | ||
| Rear Window Louvers (Sport Slats) | ||
| Rear Spoiler | ||
| Color Keyed Dual Mirrors | ||
| Right-hand (passenger-side) Mirror | ||
| Rim Blow 3-spoke Steering Wheel | ||
| Tilt Steering Wheel | ||
| In-Dash Tach | ||
| Electric Clock | ||
| AM Push Button Radio | ||
| AM/FM Push Button Radio | ||
| Stereosonic AM/8-Track Tape System | ||
| Intermittent Wipers | ||
| Center Console | ||
| SelectAire Air Conditioner | ||
| Rear window defogger (hardtop) | ||
| Decor Group (high back seats, two-spoke steering wheel, color keyed mirrors w/ remote, formed door trim panels, rocker panels, wheel moldings) | ||
| Wood Door/Dash Inserts | ||
| High Back Front Bucket Seats (Mach-1/Shelby) | ||
| 15x7 Shelby Wheels with gold cobra centers | ||
| Die-case Center Deep Dish Wheels | ||
| Magnum 500 Wheels | ||
| Styled Steel Wheels with center hub cap and trim ring | ||
| Wheel Covers (hub caps) | ||
| Sloted (16) Wheel Covers (hub caps) | ||
| Wire Wheel Covers (hub caps) |
| 3.8L 193hp V6 Engine (base) | ||
| 4.6L 260hp V8 Engine (GT) | ||
| 4.6L 305hp DOHC V8 Engine (Mach 1) | ||
| 4.6L 390hp DOHC Supercharged V8 Engine (Cobra) | ||
| 4-Speed Automatic Transmission | ||
| 4-Speed Automatic Transmission with Overdrive | ||
| ODM5 | 5-Speed Manual Transmission | |
| 6-Speed Manual Transmission (Cobra) | ||
| 552 | Anti-lock braking system and traction control | |
| V6 Pony Package (GT hood, polished wheels, rear fascia, leather steering wheel) | ||
| 54V | Sport Appearance Group (deluxe equip group with leather steering wheel and 16-inch bright alum alloy wheels) | |
| Rear decklid spoiler | ||
| 13K | Rear decklid spoiler Delete | |
| Interior Upgrade Package (aluminum, stainless, and leather accents) | ||
| Deluxe Equipment Group (cruise, floor mats, 6-way power driver seat, rear spoiler) | ||
| Leather Seats | ||
| 58Z | Radio(AM/FM, CD, clock) | |
| 918 | Mach 460 Sound System (AM/FM, cassette, 6-disk CD) | |
| 589 | Mach 1000 Sound System (1000 watts, 10-inch subwoofers) | |
| 16-inch Arizona Beige Painted Aluminum Wheels | ||
| 16-inch Bright Aluminum Alloy Wheels | ||
| 16-inch Polished Aluminum Wheels | ||
| 17-inch Aluminum Wheels | ||
| 17-inch Arizona Beige Painted Aluminum Wheels (Bullitt) | ||
| 64B | 17-inch Bright Aluminum Alloy Wheels | |
| 64V | 17-inch SVT Chrome Aluminum Wheels |
| 99N | 4.0L 210hp V6 Engine | |
| 99H | 4.6L 300hp V8 Engine (GT) | |
| 99S | 5.4L 500hp V8 Engine (Shelby) | |
| 44F | T5 5-speed Manual Transmission (V6) | |
| 44K | TR3650 5-speed Manual Transmission (GT) | |
| 44E | Tremec 6-speed Manual (Shelby) | |
| 44L | 5R55S 5-speed Automatic Transmission | |
| 455 | 3.55 rear end (GT manual) | |
| 64D | 17-inch Bright Machined Aluminum Wheels | |
| 64W | 18-inch Premium Aluminum Wheels | |
| 64E | 18-inch Polished Aluminum Wheels | |
| 54G | GT Appearance Package | |
| 54C | GT California Special Package | |
| 54P | V6 Pony Package | |
| 18R | Sport Appearance Package | |
| 18G | Interior Upgrade Package | |
| 68R | Interior Color Accent Package | |
| 53B | Comfort Group | |
| 68B | Premier Trim Package with Color Accent | |
| 18M | Sport Appearance Package | |
| 54V | Exterior Sport Appearance Package | |
| 18R | Driver Ornamentation Package | |
| 65A | Heated Seats | |
| 58X | Navigation System | |
| 912 | Shaker 500 Audio System | |
| 918 | Shaker 1000 Audio System | |
| 50S | Sirius Satellite Radio | |
| 67D | Charcoal Instrument Panel | |
| 13D | Spoiler Delete | |
| 52S | Tape Stripe Delete | |
| 961 | Bodyside Molding |
| 99N | 4.0L 210hp V6 Engine | |
| 99H | 4.6L 300hp V8 Engine (GT) | |
| 99S | 5.4L 500hp V8 Engine (Shelby) | |
| 44F | T5 5-speed Manual Transmission (V6) | |
| 44K | TR3650 5-speed Manual Transmission (GT) | |
| 44E | Tremec 6-speed Manual (Shelby) | |
| 44L | 5R55S 5-speed Automatic Transmission | |
| 455 | 3.55 rear end (GT manual) | |
| 94B | 16-inch Painted/Bright Machined Cast Aluminum Wheels | |
| 941 | 16-inch Painted/Bright Machined Cast Aluminum Wheels with Spinners | |
| 64F | 17-inch Premium Painted Cast Aluminum Wheels w/ Tri-bar Pony center | |
| 64F | 17-inch Premium Painted Cast Aluminum Wheels w/ Ford center | |
| 64D | 17-inch Bright-Machined Cast Aluminum Wheels w/ Tri-bar Pony center | |
| 64W | 18-inch Polished Aluminum Wheels w/ Tri-bar Pony center | |
| 64E | 18-inch Premium Aluminum Wheels | |
| 64B | 18-inch Premium Polished Forged Wheels (V6) | |
| 64A | 18-inch Chrome Aluminum Wheels w/ Tri-bar Pony center | |
| 54B | 18-inch Bullitt Wheel - Euro-Flang Rim w/ Charcoal Finish | |
| 64S | 18-inch Bright Machined Aluminum Wheels (Shelby) | |
| 18-inch Shelby Cobra GT500KR Wheels | ||
| Rear Spoiler | ||
| 13D | Rear Spoiler Delete (GT) | |
| 601 | Aluminum Fuel Filler Door | |
| Sport Tape Stripe - Rocker Stripes | ||
| 46D | Sport Tape Stripe Delete - Rocker Stripes | |
| 47A | Over the Top Racing Stripes | |
| 46D | GT500 Side Stripes Delete - Rocker Stripes | |
| 47D | Over the Top Racing Stripes Delete (Shelby) | |
| 54P | V6 Pony Package (Pony grille, fog lamps, special floor mats & badges) | |
| 54G | GT Appearance Package (Hood scoop, chrome exhaust tips) | |
| 54U | Shelby GT Appearance Package (front & rear facia, side scoops) | |
| 51H | HID headlamps | |
| 604 | Rear Wheel Pony Splash Guards | |
| 90E | Chrome Exhaust Tip(s) | |
| 18G | Interior Upgrade Package (MyColor gauges, aluminum accents | |
| 67L | Satin Aluminum Instrument Panel (for Int Upg Pkg) | |
| 18M | Sport Interior with Color Accent Appearance Package (satin aluminum accents, black interior with contrasting seat trim) | |
| 68R | Premier Interior Trim with Color Accent Package (colored seats & trim, upgraded console & armrests, aluminum pedals) | |
| 68S | GT500 Premier Interior Trim Package (upgraded console & armrests, aluminum pedals) | |
| 54C | Woven Charcoal Aluminum Instrument Panel (GT Prem) | |
| 21A | 6-Way Adjustable Powered Driver Seat | |
| Leather Seats | ||
| 53 | Comfort Group (heated seats, power passenger seat, compass in mirror | |
| 912 | Shaker 500 Audio System with 8-speakers | |
| 918 | Shaker 1000 Audio System with 10-speakers | |
| 66S | Accessory SYNC voice activated audio upgrade dealer installed package | |
| 50S | SIRIUS Satellite Radio | |
| 58X | Touch Screen DVD Navigation System | |
| 95M | Audio Ambient Lighting |
| 99M | 3.7L 305hp V6 Engine | |
| 99F | 5.0L 412hp V8 Engine (GT) | |
| 99F | 5.0L 444hp Hi-Po V8 Engine (Boss) | |
| 99S | 5.4L 550hp V8 Engine (Shelby) | |
| 44X | 6-speed Manual Transmission (GT) | |
| 44E | 6-speed Manual Transmission (Shelby) | |
| 443 | 6-speed Automatic Transmission | |
| 455 | 3.55 rear end (GT manual) | |
| 457 | 3.73 rear end package (GT/Shelby) | |
| 55D | Brembo Brake Package (manual transmission) | |
| 64U | 17-inch Painted Aluminum Wheels (V6 Standard) | |
| 64U | 17-inch Machined-Aluminum Wheels with Painted Pockets (V6 Premium Standard) | |
| 64M | 18-inch Polished Aluminum Wheels (V6 Pony & GT Premium Option) | |
| 67B | 19-inch Painted Aluminum Wheels (V6 Performance Package) | |
| 64A | 18-inch Wide Spoke Aluminum Wheels (GT Standard) | |
| 64X | 19-inch Bright Machined-Aluminum Wheels (GT Premium Option) | |
| 64V | 19-inch Premium Painted Luster Nickel Aluminum Wheels (GT Premium Option) | |
| 203A | 18-inch Sterling Gray Metallic Painted Aluminum Wheels (MCA) | |
| 402A | 19-inch Argent Painted / Machined-Aluminum Wheels (GT/CS) | |
| 55D | 19-inch Dark Stainless Premium Painted Aluminum Wheels (Brembo Brake Package) | |
| 500A | 19-inch Black Painted Aluminum Wheels (Boss 302) | |
| 501A | 19-inch Machined-Aluminum Wheels (Boss 302 Laguna Seca) | |
| 64W | 19-inch Preminum Painted Forged Aluminum Wheels (Shelby) | |
| 67F | 19-inch front/20-inch rear Preminum Painted Forged Aluminum Wheels (Shelby) | |
| Side Scoops | ||
| Decklid Face Panel | ||
| Quarter Window Louvers | ||
| Hood Scoop | ||
| Rear Spoiler | ||
| 13D | Rear Spoiler Delete (GT) | |
| 59G | Glass Roof (GT/V6 Premium & GT-500 coupes) | |
| Over the Top Racing Stripes | ||
| 46D | Tape Stripes (top and sides) Delete (Shelby) | |
| Sport Tape Stripe - Rocker Stripes | ||
| 46D | Sport Tape Stripe Delete - Rocker Stripes | |
| 402A | California Special Package | |
| 203A | Mustang Club of America Special Edition | |
| 202A | V6 Pony Package (18-inch wheels, colored mirrors, grille, fog lamps, spoiler, stripes, chrome exhaust tips, special floor mats & badges) | |
| 54D | V6 Appearance Package (Billet grille, hood scoop, stain black accents, side scoops) | |
| 500A | Boss 302 Special Package | |
| 501A | Boss 302 Laguna Seca Special Package | |
| 67F | SVT Performance Package (3.73 rear, 19-inch front 20-rear wheels, updated suspension, stripes, Gurney spoiler) | |
| 51H | HID headlamps | |
| 77C | Reverse Camera System (requires decklid spoiler) | |
| 401A | Premier Trim with Color Accent Package (black with color accented seats, unique door trim, pony badge, dark aluminum dash) | |
| 21A | 6-Way Adjustable Powered Driver Seat | |
| Leather Seats | ||
| U1 | Stone Cloth Sport Seats | |
| 4U | Stone Leather Seats | |
| 1W | Charcoal Black Cloth Sport Seats | |
| 4W | Charcoal Black Leather Seats | |
| 4N | Saddle Leather Seats | |
| 4N | Lava Red Leather Seats | |
| 5P | Brick Red with Cashmere center stripe leather seats | |
| 5R | Charcoal Black with Grabber Blue center stripe leather seats | |
| 5Q | Charcoal Black with Cashmere center stripe leather seats | |
| 67 | Charcoal Black with dual Brilliant Silver racing stripes leather seats (Shelby) | |
| 62 | Charcoal Black with dual Oxford White racing stripes leather seats (Shelby) | |
| 6X | Charcoal Black with dual Satin Black racing stripes leather seats (Shelby) | |
| 6B | Charcoal Black with dual Grabber Blue racing stripes leather seats (Shelby) | |
| 6D | Charcoal Black with dual Torch Red racing stripes leather seats (Shelby) | |
| 88Q | Recardo Leather Seats (Shelby, avail with all trims) | |
| 53B | Comfort Group (heated seats, power passenger seat, compass in mirror | |
| 912 | Shaker 500 Audio System with 8-speakers | |
| 918 | Shaker 1000 Audio System with 10-speakers | |
| 50S | SIRIUS Satellite Radio | |
| 58N | Electronics Package with HD Radio | |
| 58X | Voice-activated Navigation System and Dual-zone temperature control |
| 99M | 3.7L 305hp V6 Engine | |
| 99F | 5.0L 420hp V8 Engine (GT) | |
| 99U | 5.0L 444hp V8 Engine (Boss) | |
| 99Z | 5.8L 650hp V8 Engine (Shelby) | |
| 44X | 6-speed Manual Transmission | |
| 44E | 6-speed Manual Transmission (Shelby) | |
| 443 | 6-speed Automatic Transmission with Select Shift | |
| 455 | 3.55 rear end (GT manual) | |
| 457 | 3.73 rear end package (GT/Shelby) | |
| 55d | Brembo Brake Package | |
| 55R | GT Track Package | |
| 97B | Boss 302 Accessory Package | |
| 64U | 17-inch Sparkle Silver Painted Aluminum Wheels (V6 Standard) | |
| 64T | 17-inch Machined Aluminum Wheels with Painted Pockets (V6 Premium Standard) | |
| 64M | 18-inch Polished Aluminum Wheels (V6 Pony & GT Premium Option) | |
| 203A | 18-inch Sterling Gray Metallic Painted Aluminum Wheels (MCA Edition) | |
| 64A | 18-inch Sparkle Silver Painted Aluminum Wheels (GT Standard) | |
| 64V | 19-inch Premium Painted Luster Nickel Aluminum Wheels (GT Premium Option) | |
| 64X | 19-inch Bright Machined Aluminum Wheels with Black Painted Windows (GT Premium Option) | |
| 402A | 19-inch Black Painted / Machined Aluminum Wheels (California Special) | |
| 55D & 55R | 19-inch Dark Stainless Premium Painted Aluminum Wheels (Brembo Brake & GT Track Packages) | |
| 67B | 19-inch Black Foundry Painted / Machined Aluminum Wheels (V6 Performance Package) | |
| 500A | 19-inch Black Painted Aluminum Wheels (Boss 302) | |
| 501A | 19-inch Machined Aluminum Wheels (Boss 302 Laguna Seca) | |
| 820A | 19-inch Premium Painted Forged Aluminum Wheels (GT500 Standard) | |
| 821A | 19-inch Tarnish Premium Painted Forged Aluminum Wheels (GT500 SVT Performance Package) | |
| 1U | Medium Stone Cloth Seats | |
| 1W | Charcoal Black Cloth Seats | |
| UW | Recaro Charcoal Black Cloth Seats | |
| 4U | Medium Stone Leather Seats | |
| 4W | Charcoal Black Leather Seats | |
| SW | Recaro Charcoal Black Leather Seats | |
| 4N | Saddle Leather Seats | |
| 5P | Brick Red with Cashmere Accent Leather Seats | |
| 5R | Charcoal Black with Grabber Blue Accent Leather Seats | |
| 5Q | Charcoal Black with Cashmere Accent Leather Seats | |
| LW | Charcoal Black with Miko Suede Accent Leather Seats | |
| TW | Boss Charcoal Black with Embroidered Logo | |
| MW | Boss Recaro Charcoal Black with Embroidered Logo | |
| 6X | Charcoal Black Leather with Black Accent Seats (GT500) | |
| QX | Recaro Charcoal Black Leather with Black Accent Seats (GT500) | |
| 62 | Charcoal Black Leather with White Accent Seats (GT500) | |
| Q2 | Recaro Charcoal Black Leather with White Accent Seats (GT500) | |
| 6B | Charcoal Black Leather with Blue Accent Seats (GT500) | |
| QB | Recaro Charcoal Black Leather with Blue Accent Seats (GT500) | |
| 6D | Charcoal Black Leather with Red Accent Seats (GT500) | |
| QD | Recaro Charcoal Black Leather with Red Accent Seats (GT500) |
Jump to top of page
Jump to : 64 65 66 67 68 69 70 04 05 06 07 08 09 10 11 12 13