1972 Ford Mustang Data Explorer
engine
(C) 2007-2024 MustangAttitude.com - all rights reserved.
See full 1972 ford Mustang data
Other years : 64 65 66 67 68 69 70 71 [1972] 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
Show some Ford Mustangs from 1972
Other 1972 Data Explorer Pages : [Mustang]
Engine Data (compare years, see more 1972 performance information)
Gross Horsepower was measured using a blueprinted test engine running on a stand without accessories, mufflers, or emissions control devices. In 1971-2 automakers began to specify power in terms of SAE Net Horsepower (as defined by standard J1349). Net Horsepower is measured with the engine in "as-installed trim", with all accessories and standard intake and exhaust systems. This was done to reduce the advertised power for insurance rates and to account for different approaches to emission reduction equipment.VIN | Displacement | Carb | Compression | Max Power (net) | Max Torque (net) | |||||||
Standard 95hp 6-cyl | L | 250ci | 1-bbl | 8.0:1 | 95hp 3400rpm | 197ft-lb 1600rpm | ||||||
Optional 136hp V8 | F | 302ci | 2-bbl | 8.5:1 | 136hp 4000rpm | 239ft-lb 2000rpm | ||||||
Optional 168hp V8 | H | 351ci | 2-bbl | 8.6:1 | 168hp 4000rpm | 384ft-lb 2000rpm | ||||||
Optional Cobra Jet 248hp V8 | Q | 351ci | 4-bbl | 8.8:1 | 248hp 5400rpm | 301ft-lb 3600rpm | ||||||
Optional HO 275hp V8 | R | 351ci | 4-bbl | 8.8:1 | 275hp 5400rpm | 286ft-lb 3800rpm |
Axle Ratios (compare years)
Code | Gear Ratio | Type | ||
2 | 2.75:1 | Standard-Open | ||
3 | 2.79:1 | Standard-Open | ||
4 | 3.80:1 | Standard-Open | ||
6 | 3.00:1 | Standard-Open | ||
8 | 3.18:1 | Standard-Open | ||
9 | 3.25:1 | Standard-Open | ||
A | 3.50:1 | Standard-Open | ||
B | 3.07:1 | Standard-Open | ||
C | 3.55:1 | Standard-Open | ||
H | 3.78:1 | Standard-Open | ||
K | 2.75:1 | Locking | ||
M | 3.80:1 | Locking | ||
O | 3.00:1 | Locking | ||
R | 3.25:1 | Locking | ||
S | 3.50:1 | Locking | ||
V | 3.91:1 | Locking |
Transmission Codes (compare years)
Code | Trans Type | |
1 | 3-Speed Manual | |
5 | 4-Speed Manual | |
E | 4-Speed Manual | |
U | C-6 Automatic | |
W | C-4 Automatic | |
Y | FMX Automatic |
Jump to top of page
Other years : 64 65 66 67 68 69 70 71 [1972] 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22