1971 Ford Mustang Data Explorer
engine
(C) 2007-2024 MustangAttitude.com - all rights reserved.
See full 1971 ford Mustang data
Other years : 64 65 66 67 68 69 70 [1971] 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
Show some Ford Mustangs from 1971
Other 1971 Data Explorer Pages : [Mustang]
Engine Data (compare years, see more 1971 performance information)
VIN | Displacement | Carb | Compression | Max Power (gross) | Max Torque (gross) | |||||||
Standard 145hp 6-cyl | L | 250ci | 1-bbl | 9.0:1 | 145hp 4000rpm | 232ft-lb 2600rpm | ||||||
Optional 210hp V8 | F | 302ci | 2-bbl | 9.0:1 | 210hp 4600rpm | 296ft-lb 2600rpm | ||||||
Optional 240hp V8 | H | 351ci | 2-bbl | 9.0:1 | 240hp 4600rpm | 350ft-lb 2600rpm | ||||||
Optional Cobra Jet 280hp V8 (after May 71) | Q | 351ci | 4-bbl | less than M | 280hp 5400rpm | 380ft-lb 3400rpm | ||||||
Optional 285hp V8 (before May 71) | M | 351ci | 4-bbl | 10.7:1 | 285hp 5400rpm | 370ft-lb 3400rpm | ||||||
Optional Boss 330hp V8 | R | 351ci | 4-bbl | 11.7:1 | 330hp 5400rpm | |||||||
Optional Cobra Jet 370hp V8 | C | 429ci | 4-bbl | 11.3:1 | 370hp 5400rpm | 450ft-lb 3400rpm | ||||||
Optional Cobra Jet RA 370hp V8 | J | 429ci | 4-bbl | 11.3:1 | 370hp 5600rpm | 450ft-lb 3400rpm |
Axle Ratios (compare years)
Code | Gear Ratio | Type | ||
2 | 2.75:1 | Standard-Open | ||
3 | 2.79:1 | Standard-Open | ||
4 | 3.80:1 | Standard-Open | ||
6 | 3.00:1 | Standard-Open | ||
9 | 3.25:1 | Standard-Open | ||
A | 3.50:1 | Standard-Open | ||
B | 3.07:1 | Standard-Open | ||
K | 2.75:1 | Locking | ||
M | 3.80:1 | Locking | ||
O | 3.00:1 | Locking | ||
R | 3.25:1 | Locking | ||
S | 3.50:1 | Locking | ||
V | 3.91:1 | Locking | ||
Y | 4.11:1 | Locking |
Transmission Codes (compare years)
Code | Trans Type | |
1 | 3-Speed Manual | |
5 | 4-Speed Manual | |
6 | 4-Speed Close-Ratio Manual | |
U | C-6 Automatic | |
W | C-4 Automatic | |
Y | FMX Automatic |
Jump to top of page
Other years : 64 65 66 67 68 69 70 [1971] 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22