99M | | 3.7L 305hp V6 Engine
|
99F | | 5.0L 412hp V8 Engine (GT)
|
99F | | 5.0L 444hp Hi-Po V8 Engine (Boss)
|
99S | | 5.4L 550hp V8 Engine (Shelby)
|
44X | | 6-speed Manual Transmission (GT)
|
44E | | 6-speed Manual Transmission (Shelby)
|
443 | | 6-speed Automatic Transmission
|
455 | | 3.55 rear end (GT manual)
|
457 | | 3.73 rear end package (GT/Shelby)
|
55D | | Brembo Brake Package (manual transmission)
|
64U | | 17-inch Painted Aluminum Wheels (V6 Standard)
|
64U | | 17-inch Machined-Aluminum Wheels with Painted Pockets (V6 Premium Standard)
|
64M | | 18-inch Polished Aluminum Wheels (V6 Pony & GT Premium Option)
|
67B | | 19-inch Painted Aluminum Wheels (V6 Performance Package)
|
64A | | 18-inch Wide Spoke Aluminum Wheels (GT Standard)
|
64X | | 19-inch Bright Machined-Aluminum Wheels (GT Premium Option)
|
64V | | 19-inch Premium Painted Luster Nickel Aluminum Wheels (GT Premium Option)
|
203A | | 18-inch Sterling Gray Metallic Painted Aluminum Wheels (MCA)
|
402A | | 19-inch Argent Painted / Machined-Aluminum Wheels (GT/CS)
|
55D | | 19-inch Dark Stainless Premium Painted Aluminum Wheels (Brembo Brake Package)
|
500A | | 19-inch Black Painted Aluminum Wheels (Boss 302)
|
501A | | 19-inch Machined-Aluminum Wheels (Boss 302 Laguna Seca)
|
64W | | 19-inch Preminum Painted Forged Aluminum Wheels (Shelby)
|
67F | | 19-inch front/20-inch rear Preminum Painted Forged Aluminum Wheels (Shelby)
|
| | Side Scoops
|
| | Decklid Face Panel
|
| | Quarter Window Louvers
|
| | Hood Scoop
|
| | Rear Spoiler
|
13D | | Rear Spoiler Delete (GT)
|
59G | | Glass Roof (GT/V6 Premium & GT-500 coupes)
|
| | Over the Top Racing Stripes
|
46D | | Tape Stripes (top and sides) Delete (Shelby)
|
| | Sport Tape Stripe - Rocker Stripes
|
46D | | Sport Tape Stripe Delete - Rocker Stripes
|
402A | | California Special Package
|
203A | | Mustang Club of America Special Edition
|
202A | | V6 Pony Package (18-inch wheels, colored mirrors, grille, fog lamps, spoiler, stripes, chrome exhaust tips, special floor mats & badges)
|
54D | | V6 Appearance Package (Billet grille, hood scoop, stain black accents, side scoops)
|
500A | | Boss 302 Special Package
|
501A | | Boss 302 Laguna Seca Special Package
|
67F | | SVT Performance Package (3.73 rear, 19-inch front 20-rear wheels, updated suspension, stripes, Gurney spoiler)
|
51H | | HID headlamps
|
77C | | Reverse Camera System (requires decklid spoiler)
|
401A | | Premier Trim with Color Accent Package (black with color accented seats, unique door trim, pony badge, dark aluminum dash)
|
21A | | 6-Way Adjustable Powered Driver Seat
|
| | Leather Seats
|
U1 | | Stone Cloth Sport Seats
|
4U | | Stone Leather Seats
|
1W | | Charcoal Black Cloth Sport Seats
|
4W | | Charcoal Black Leather Seats
|
4N | | Saddle Leather Seats
|
4N | | Lava Red Leather Seats
|
5P | | Brick Red with Cashmere center stripe leather seats
|
5R | | Charcoal Black with Grabber Blue center stripe leather seats
|
5Q | | Charcoal Black with Cashmere center stripe leather seats
|
67 | | Charcoal Black with dual Brilliant Silver racing stripes leather seats (Shelby)
|
62 | | Charcoal Black with dual Oxford White racing stripes leather seats (Shelby)
|
6X | | Charcoal Black with dual Satin Black racing stripes leather seats (Shelby)
|
6B | | Charcoal Black with dual Grabber Blue racing stripes leather seats (Shelby)
|
6D | | Charcoal Black with dual Torch Red racing stripes leather seats (Shelby)
|
88Q | | Recardo Leather Seats (Shelby, avail with all trims)
|
53B | | Comfort Group (heated seats, power passenger seat, compass in mirror
|
912 | | Shaker 500 Audio System with 8-speakers
|
918 | | Shaker 1000 Audio System with 10-speakers
|
50S | | SIRIUS Satellite Radio
|
58N | | Electronics Package with HD Radio
|
58X | | Voice-activated Navigation System and Dual-zone temperature control
|