2009 Ford Mustang Data Explorer
summary
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 [2009] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Show some Ford Mustangs from 2009
Other 2009 Data Explorer Pages : [Mustang] Shelby Saleen
Body Styles (compare years, see more 2009 style information including Special Models)
2009 was a short year for the Mustang, lasting only six months, as the 2010 redesigned model came out earlier than normal. The additions in 2009 included Brilliant Silver clearcoat metallic exterior paint, which replaced Silver, a glass roof option, 45th anniversary year fender badges, and a GT security package. The special models continued to be the GT, GT California Special, Bullitt, Warriors in Pink, and the SVT Shelby GT500 and GT500KR.
Sales Brochures (compare years)
|
Production Totals (compare years)
Total | VIN | VCT | Body | Sub-Total | 46,420 | T80 | Coupe V6 | 19,563 | |||
T80 | Coupe V6 Sally | 438 | |||||||||
T82 | Coupe GT | 10,852 | |||||||||
T82 | Coupe GT Bullitt | 810 | |||||||||
T82 | Coupe GT California Special | 1,697 | |||||||||
T84 | Convertible V6 | 5,689 | |||||||||
T84 | Convertible V6 Sally | 55 | |||||||||
T85 | Convertible GT | 2,142 | |||||||||
T85 | Convertible GT California Special | 921 | |||||||||
T88 | Coupe Shelby GT500 | 2,991 | |||||||||
T88 | Coupe Shelby GT500KR | 712 | |||||||||
T89 | Convertible Shelby GT500 | 550 |
Paint Color Codes (compare years, large examples, paintref.com - codes, chips)
Code | Sample | Mfg Code | ||||
Torch Red | D3 | M7042 | ||||
Alloy | G5 | M7116 | ||||
Vista Blue | G9 | M7147 | ||||
Performance White | HP | M7139 | ||||
Dark Candy Apple Red | JV | M7197 | ||||
Highland Green* | PX | M6920 | ||||
Grabber Orange | U3 | M7178 | ||||
Black | UA | M6373 | ||||
Brilliant Silver | UI | M7208 | ||||
Vapor | ZY | M7195 |
Engine Data (compare years, see more 2009 performance information)
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.0L 210hp V6 | N | 244ci 4.0L | SOHC | 9.7:1 | 210hp 5300rpm | 240ft-lb 3500rpm | ||||||
4.6L 300hp V8 (GT) | H | 281ci 4.6L | 3V | 9.8:1 | 300hp 5750rpm | 320ft-lb 4500rpm | ||||||
4.6L 319hp V8 racing power upgrade (Bullitt) | H | 281ci 4.6L | 3V | 319hp | 330ft-lb | |||||||
5.4L 500hp V8 (Shelby) | S | 330ci 5.4L | 4V | 8.4:1 | 500hp | 480ft-lb | ||||||
5.4L 540hp GT-500KR | S | 330ci 5.4L | 4V | 8.4:1 | 540hp 6200rpm | 510ft-lb 4500rpm |
VIN Decoder (compare years)
Options Available (compare years)
Jump to top of page
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 [2009] 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25