2004 Ford Mustang Data Explorer
summary
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 [2004] 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Show some Ford Mustangs from 2004
Other 2004 Data Explorer Pages : [Mustang] Cobra Saleen
Body Styles (compare years, see more 2004 style information including Special Models)
The 2004 Mustang could be purchased in two different body styles (coupe and convertible), four models (V6, GT, Mach 1, and Cobra), and one special edition 40th Anniversary trim package. They were mechanically identical to the 2003 Mustangs because Ford's engineers had worked overtime on the new 2005 Mustang body style. Two new colors were available in 2004 - Competition Orange and a new shade of Yellow called Screaming Yellow (replacing Zinc Yellow). The V6 and GT models were available in the standard, deluxe (adding a leather steering wheel and a power driver's seat), and premium (adding speed control, colored floor mats, and a trunk lid spoiler) versions.
Sales Brochures (compare years)
|
Production Totals (compare years)
Total | VIN | VCT | Body | Sub-Total | 141,907 | P40 | Coupe V6 | 64,484 | ||
P42 | Coupe GT | 22,724 | ||||||||
P42 | Coupe Mach-1 | 7182 | ||||||||
P44 | Convertible V6 | 28,330 | ||||||||
P45 | Convertible GT | 13,928 | ||||||||
P48 | Cobra Coupe | 3,768 | ||||||||
P49 | Cobra Convertible | 1,896 |
Paint Color Codes (compare years, large examples, paintref.com - codes, chips)
Code | Sample | Mfg Code | ||||
Dark Shadow Gray | CX | M6999 | ||||
Competition Orange | CY | M7117 | ||||
Torch Red | D3 | M7042 | ||||
Screaming Yellow | D6 | M7109 | ||||
Crimson Red* | FX | M7087 | ||||
Redfire | G2 | M7089 | ||||
Mysti-Chrome*** | G6 | M7116 | ||||
Azure Blue** | L5 | M7091 | ||||
Sonic Blue | SN | M7095 | ||||
Black | UA | M6373 | ||||
Silver | YN | M6505 | ||||
Oxford White | Z1 | M6887 |
Engine Data (compare years, see more 2004 performance information)
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
3.8L 193hp V6 | 4 | 232ci 3.8L | EFI | 9.3:1 | 193hp 5500rpm | 225ft-lb 2800rpm | ||||||
3.9L 193hp V6 | 6 | 238ci 3.9L | EFI | 9.3:1 | 193hp 5500rpm | 225ft-lb 2800rpm | ||||||
4.6L 260hp V8 (GT) | X | 281ci 4.6L | SOHC | 9.4:1 | 260hp 5250rpm | 302ft-lb 4000rpm | ||||||
4.6L 305hp DOHC V8 (Mach 1) | R | 281ci 4.6L | DOHC | 10.1:1 | 305hp 5800rpm | 320ft-lb 4200rpm | ||||||
4.6L 390hp DOHC Supercharged (SVT Cobra) | Y | 281ci 4.6L | DOHC | 8.5:1 | 390hp 6000rpm | 390ft-lb 3500rpm |
VIN Decoder (compare years)
Options Available (compare years)
3.8L 193hp V6 Engine (base) | ||
4.6L 260hp V8 Engine (GT) | ||
4.6L 305hp DOHC V8 Engine (Mach 1) | ||
4.6L 390hp DOHC Supercharged V8 Engine (Cobra) | ||
4-Speed Automatic Transmission | ||
4-Speed Automatic Transmission with Overdrive | ||
ODM5 | 5-Speed Manual Transmission | |
6-Speed Manual Transmission (Cobra) | ||
552 | Anti-lock braking system and traction control | |
V6 Pony Package (GT hood, polished wheels, rear fascia, leather steering wheel) | ||
54V | Sport Appearance Group (deluxe equip group with leather steering wheel and 16-inch bright alum alloy wheels) | |
Rear decklid spoiler | ||
13K | Rear decklid spoiler Delete | |
Interior Upgrade Package (aluminum, stainless, and leather accents) | ||
Deluxe Equipment Group (cruise, floor mats, 6-way power driver seat, rear spoiler) | ||
Leather Seats | ||
58Z | Radio(AM/FM, CD, clock) | |
918 | Mach 460 Sound System (AM/FM, cassette, 6-disk CD) | |
589 | Mach 1000 Sound System (1000 watts, 10-inch subwoofers) | |
16-inch Arizona Beige Painted Aluminum Wheels | ||
16-inch Bright Aluminum Alloy Wheels | ||
16-inch Polished Aluminum Wheels | ||
17-inch Aluminum Wheels | ||
17-inch Arizona Beige Painted Aluminum Wheels (Bullitt) | ||
64B | 17-inch Bright Aluminum Alloy Wheels | |
64V | 17-inch SVT Chrome Aluminum Wheels |
Jump to top of page
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 [2004] 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25