2002 Ford Mustang Data Explorer
summary
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 [2002] 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Show some Ford Mustangs from 2002
Other 2002 Data Explorer Pages : [Mustang] Cobra Saleen
Body Styles (compare years, see more 2002 style information including Special Models)
The 2002 Mustang came in two versions: a 2-door coupe and a convertible. They had the same features as the 2001 model, except for a new True Blue exterior paint and a new sound system. Contrary to most sources, Ford did build 100 SVT Cobras in 2002, but they were all sold in Australia.
Production Totals (compare years)
Total | VIN | VCT | Body | Sub-Total | 142,647 | P40 | Coupe V6 | 67,090 | ||
P42 | Coupe GT | 33,093 | ||||||||
P44 | Convertible V6 | 24,747 | ||||||||
P45 | Convertible GT | 17,717 | ||||||||
100 | P46 | Cobra Convertible | 100 | (all shipped to Australia) | ||||||
P47 | Cobra Coupe |
Paint Color Codes (compare years, large examples, paintref.com - codes, chips)
Code | Sample | Mfg Code | ||||
Zinc Yellow | B7 | M6675 | ||||
Torch Red | D3 | M7042 | ||||
Laser Red | E9 | M6688 | ||||
True Blue | L2 | M7023 | ||||
Sonic Blue | SN | M7095 | ||||
Tropic Green | SU | M6922 | ||||
Electric Green | SW | M6954 | ||||
Mineral Gray | TK | M7020 | ||||
Satin Silver | TL | M7049 | ||||
Black | UA | M6373 | ||||
Oxford White | Z1 | M6887 |
Engine Data (compare years, see more 2002 performance information)
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
3.8L 193hp V6 | 4 | 232ci 3.8L | OHV | 9.3:1 | 193hp 5500rpm | 225ft-lb 2800rpm | ||||||
4.6L 260hp V8 (GT) | X | 281ci 4.6L | SOHC | 9.4:1 | 260hp 5250rpm | 302ft-lb 4000rpm | ||||||
4.6L 320hp V8 (SVT Cobra) | V | 281ci 4.6L | DOHC | 9.9:1 | 320hp 6000rpm | 317ft-lb 4750rpm |
VIN Decoder (compare years)
Jump to top of page
Other years : 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 [2002] 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25