2002 Saleen Mustang Data Explorer
summary
(C) 2007-2024 MustangAttitude.com - all rights reserved.
Other years : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 [2002] 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
Show some Saleen Mustangs from 2002
Other 2002 Data Explorer Pages : Mustang Cobra [Saleen]
Body Styles (compare years, see more 2002 style information including Special Models)
The 2002 Saleen continued to come in three flavors, even though the Cobra model conversion was not available. There was the base level S-281, a supercharged S281-SC version, and a new S281-E that was released. The "E" stood for Extreme. The "E" model engine put out 425hp, thanks to a Series V twin-screw supercharger, aluminum heads and pistons, and 2.5 inch exhausts.
Production Totals (compare years)
Total | VIN | VCT | Body | Sub-Total | 835 | P42 | Coupe S-281 | 202 | ||
P42 | Coupe S-281 S/C | 242 | ||||||||
P42 | Coupe S-281 E | 34 | ||||||||
P45 | Convertible S-281 | 138 | ||||||||
P45 | Convertible S-281 S/C | 199 | ||||||||
P45 | Convertible S-281 E | 20 |
Paint Color Codes (compare years, paintref.com - codes, chips)
Code | Sample | Mfg Code | ||||
Zinc Yellow | B7 | M6675 | ||||
Torch Red | D3 | M7042 | ||||
Laser Red | E9 | M6688 | ||||
True Blue | L2 | M7023 | ||||
Sonic Blue | SN | M7095 | ||||
Tropic Green | SU | M6922 | ||||
Electric Green | SW | M6954 | ||||
Mineral Gray | TK | M7020 | ||||
Satin Silver | TL | M7049 | ||||
Black | UA | M6373 | ||||
Oxford White | Z1 | M6887 | ||||
Beryllium* |
Engine Data (compare years, see more 2002 performance information)
VIN | Displacement | Type | Compression | Max Power (net) | Max Torque (net) | |||||||
4.6L 285hp V8 | X (S-281) | 4.6L | SOHC | 9.4:1 | 285hp 5100rpm | 320ft-lb 4100rpm | ||||||
4.6L V8 Supercharged | X (S-281 S/C) | 4.6L | SOHC | 9.4:1 | 365hp 5100rpm | 400ft-lb 3500rpm | ||||||
4.6L 425hp V8 | X (S-281 E) | 4.6L | SOHC | 9.4:1 | 425hp 6000rpm | 440ft-lb 4000rpm |
VIN Decoder (compare years)
Jump to top of page
Other years : 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 [2002] 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21