1969 Ford Mustang Data Explorer
engine
(C) 2007-2024 MustangAttitude.com - all rights reserved.
See full 1969 ford Mustang data
Other years : 64 65 66 67 68 [1969] 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
Show some Ford Mustangs from 1969
Other 1969 Data Explorer Pages : [Mustang] Shelby
Engine Data (compare years, see more 1969 performance information)
| VIN | Displacement | Carb | Compression | Max Power (gross) | Max Torque (gross) | |||||||
| Standard 115hp 6-cyl | T | 200ci | 1-bbl | 8.8:1 | 115hp 4400rpm | 190ft-lb 2400rpm | ||||||
| Optional 155hp 6-cyl | L | 250ci | 1-bbl | 9.0:1 | 155hp 4000rpm | 240ft-lb 2600rpm | ||||||
| Optional 210hp V8 | F | 302ci | 2-bbl | 9.5:1 | 210hp 4600rpm | 300ft-lb 2600rpm | ||||||
| Optional 250hp V8 | H | 351ci | 2-bbl | 9.6:1 | 250hp 5600rpm | 355ft-lb 2600rpm | ||||||
| Optional 290hp V8 | M | 351ci | 4-bbl | 10.7:1 | 290hp 4800rpm | 385ft-lb 3200rpm | ||||||
| Optional Boss 290hp V8 | G | 302ci | 4-bbl | 10.5:1 | 290hp 5800rpm | 290ft-lb 4300rpm | ||||||
| Optional 320hp V8 | S | 390ci | 4-bbl | 10.5:1 | 320hp 4800rpm | 427ft-lb 3200rpm | ||||||
| Optional Cobra Jet* 335hp V8 | Q | 428ci | 4-bbl | 10.6:1 | 335hp 5200rpm | 440ft-lb 3400rpm | ||||||
| Optional Cobra Jet* RA 335hp V8 | R | 428ci | 4-bbl | 10.5:1 | 335hp 5200rpm | 440ft-lb 3400rpm | ||||||
| Optional Boss 375hp V8 | Z | 429ci | 4-bbl | 10.5:1 | 375hp 5200rpm | 450ft-lb 3400rpm | ||||||
| *Super Cobra Jet when ordered with optional 3.91:1 or 4.30:1 rear end gear ratios | ||||||||||||
Axle Ratios (compare years)
| Code | Gear Ratio | Type | ||
| 1 | 2.50:1 | Standard-Open | ||
| 2 | 2.75:1 | Standard-Open | ||
| 3 | 2.79:1 | Standard-Open | ||
| 4 | 3.80:1 | Standard-Open | ||
| 5 | 3.83:1 | Standard-Open | ||
| 6 | 3.00:1 | Standard-Open | ||
| 7 | 3.10:1 | Standard-Open | ||
| 8 | 3.20:1 | Standard-Open | ||
| 9 | 3.25:1 | Standard-Open | ||
| A | 3.50:1 | Standard-Open | ||
| B | 3.07:1 | Standard-Open | ||
| C | 3.08:1 | Standard-Open | ||
| D | 3.91:1 | Standard-Open | ||
| E | 4.30:1 | Standard-Open | ||
| F | 2.33:1 | Standard-Open (Mustang E only) | ||
| J | 2.50:1 | Equa-Lock | ||
| K | 2.75:1 | Equa-Lock | ||
| L | 2.79:1 | Equa-Lock | ||
| M | 3.80:1 | Equa-Lock | ||
| N | 3.83:1 | Equa-Lock | ||
| O | 3.00:1 | Equa-Lock | ||
| P | 3.10:1 | Equa-Lock | ||
| Q | 3.20:1 | Equa-Lock | ||
| R | 3.25:1 | Equa-Lock | ||
| S | 3.50:1 | Equa-Lock | ||
| T | 3.07:1 | Equa-Lock | ||
| U | 3.08:1 | Equa-Lock | ||
| V | 3.91:1 | Equa-Lock | ||
| W | 4.30:1 | Equa-Lock |
Transmission Codes (compare years)
| Code | Trans Type | |
| 1 | 3-Speed Manual | |
| 5 | 4-Speed Manual | |
| 6 | 4-Speed Close-Ratio Manual | |
| U | C-6 Automatic | |
| W | C-4 Automatic | |
| Y | FMX Automatic |
Jump to top of page
Other years : 64 65 66 67 68 [1969] 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22