| 99N | | 4.0L 210hp V6 Engine
|
| 99H | | 4.6L 315hp V8 Engine (GT)
|
| 455 | | 3.55 rear end (GT manual)
|
| 67T | | 3.73 rear end package (GT)
|
| 64U | | 17-inch Painted/Bright Aluminum Wheels
|
| 64T | | 17-inch Machined Aluminum Wheels with Painted Pockets
|
| 649 | | 18-inch Painted Aluminum Wheels
|
| 64M | | 18-inch Polished Aluminum Wheels
|
| 64A | | 18-inch Painted Wide Spoke Aluminum Wheels
|
| 64X | | 19-inch Bright Machined Aluminum Wheels
|
| 64V | | 19-inch Preimum Painted Luster Nickel Aluminum Wheels
|
| | Rear Spoiler
|
| 13D | | Rear Spoiler Delete (GT)
|
| 59G | | Glass Roof (GT/V6 Premium coupes)
|
| | Sport Tape Stripe - Rocker Stripes
|
| 46D | | Sport Tape Stripe Delete - Rocker Stripes
|
| 202A | | V6 Pony Package (Pony wheels, grille, fog lamps, mirrors, spoiler, stripes, special floor mats & badges)
|
| 54D | | V6 Appearance Package (Billet grille, hood scoop, stain black accents, side scoops)
|
| 51H | | HID headlamps
|
| 77C | | Reverse Camera System
|
| 401A | | Premier Trim with Color Accent Package (black with color accented seats, unique door trim, pony badge, dark aluminum dash)
|
| 21A | | 6-Way Adjustable Powered Driver Seat
|
| | Leather Seats
|
| U1 | | Stone Cloth Sport Seats
|
| 4U | | Stone Leather Seats
|
| 1W | | Charcoal Black Cloth Sport Seats
|
| 4W | | Charcoal Black Leather Seats
|
| 4N | | Saddle Leather Seats
|
| 5P | | Brick Red with Cashmere center stripe Leather Seats
|
| 5R | | Charcoal Black with Grabber Blue center stripe Leather Seats
|
| 5Q | | Charcoal Black with Cashmere center stripe Leather Seats
|
| 53B | | Comfort Group (heated seats, power passenger seat, compass in mirror
|
| 912 | | Shaker 500 Audio System with 8-speakers
|
| 918 | | Shaker 1000 Audio System with 10-speakers
|
| 50S | | SIRIUS Satellite Radio
|
| 58X | | Voice-activated Navigation System and Dual-zone temperature control
|