home | what's new | photo gallery | for sale | data explorer | picture search | ![]() ![]() ![]() |
order our book | photo submit |
Color Codes - RM - BASF A946 Cross-Reference |
jump to page: [1] 2 3 4 5 6 7 ... 25 | NextPage![]() |
image | [year] | make | model | paint color name | code | sample | Ford code | GM code | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Martin Senour | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allis Chalmers | Black | X | M1724 | WA0848 | DT4004 | 9000, 9300 | 3000, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
Case | Black | X | M1724 | WA0848 | DT4004 | 9000, 9300 | 3000, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
Caterpillar | Black | X | M1724 | WA0848 | DT4004 | 9000, 9300 | 3000, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
Fleet | Frito-Lay | Black | X | M1724 | WA8555 | DT4004 | 9000, 9300 | A946 | 8800 | 1738, 40423 | ||||||||||
Fleet | Pepsi | Black | X | M1724X | WA8555 | DT4004 | 9000, 9300 | 99 | A946 | 8800 | 1738, 40423 | |||||||||
1926 | Ford | Double Deep Black | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||||
1927 | Ford | Double Deep Black | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||||
1939 | Ford | Black | C | M1724 | DT4004 | 9000, IM1700, QDE37 | 1724, 75 | A946 | 8800 | 1738, 40423 | Ford V-8, De Luxe V-8 | |||||||||
1939 | Lincoln | Lincoln | Black | C | 14024 | DT4004 | 9000, IM1700, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1939 | Lincoln | Zephyr | Black | C | 14024 | DT4004 | 9000, IM1700, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1939 | Mercury | Mercury | Black | C | M1724 | DT4004 | 9000, IM1700, QDE37 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1940 | Ford | Black | C | M1724 | DT4004 | 9000, IM1700, QDE37 | 1724, 75 | A946 | 8800 | 1738, 40423 | Ford V-8, De Luxe V-8 | |||||||||
1940 | Lincoln | Lincoln | Black | C | 14024 | DT4004 | 9000, IM1700, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1940 | Lincoln | Zephyr | Black | C | 14024 | DT4004 | 9000, IM1700, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1940 | Mercury | Mercury | Black | C | M1724 | DT4004 | 9000, IM1700, QDE37 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1941 | Ford | Black | C | DT4004 | 9000, IM1700, IM2500, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||||
1941 | Lincoln | Lincoln | Black | C | X | 14124 | DT4004 | 9000 | 161-6894, 226-34499 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1941 | Mercury | Mercury | Black | C | DT4004 | 9000, IM1700, IM2500, QDE99 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
1942 | Ford | Black | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
1942 | Lincoln | Lincoln | Black | C | X | 14024 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1942 | Mercury | Mercury | Black | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1946 | Ford | Black | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||||
1946 | Lincoln | Lincoln | Black | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1946 | International Harvester | Black | 60 | C | X | DT4004 | 9000 | 93-005 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1948 | Ford | Medium Luster Black | C | X | M1724 | DT4004 | 9000 | 93-005, 246-2048 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1948 | Lincoln | Lincoln | Black | C | X | 14024 | DT4004 | 9000 | 246-2048 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1948 | Mercury | Mercury | Medium Luster Black | C | X | M1724 | DT4004 | 9000 | 93-005, 246-2048 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1949 | Ford | Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1949 | Ford | Fleet | Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1949 | Ford | Fleet | Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1949 | Lincoln | Lincoln | Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | Lincoln 8L | |||||||
1949 | Mercury | Mercury | Black | 01 | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1950 | Ford | Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1950 | International Harvester | Canyon Black | 60 | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1951 | Ford | Raven Black | B | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1951 | Lincoln | Lincoln | Raven Black | 01 | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1951 | Mercury | Mercury | Black | 01 | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1951 | International Harvester | Canyon Black | 60 | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1952 | Ford | Raven Black | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1952 | Lincoln | Lincoln | Raven Black | 01 | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1952 | Mercury | Mercury | Black | 01 | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | ||||||||
1952 | International Harvester | Canyon Black | 60 | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1952 | Studebaker | Velvet Black | B | C | X | WA0848 | DT4004 | 9000 | 99 | 3000, 206, 509 | A946 | 8800 | 1738, 40423 | |||||||
1953 | Studebaker | Velvet Black | B | C | X | WA0848 | DT4004 | 9000 | 99 | 3000, 206, 509 | A946 | 8800 | 1738, 40423 | |||||||
1954 | Ford | Raven Black | A | B | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1954 | Chevrolet | Corvette | Black | B | C | S | WA0848 | DT4004 | 9300 | 99 | 3000, 206 | A946 | 8800 | 1738, 40423 | ||||||
1954 | Studebaker | Velvet Black | C | X | WA0848 | DT4004 | 9000 | 99 | 3000, 206, 509 | A946 | 8800 | 1738, 40423 | ||||||||
1955 | Ford | Black | A | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||||
1955 | Ford | Fairlane | Raven Black | A | C | X | M1724 | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 | |||||||
1955 | Ford | Thunderbird | Black | A | C | X | DT4004 | 9000 | 1724, 75 | A946 | 8800 | 1738, 40423 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 25 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||