home | what's new | photo gallery | for sale | data explorer | picture search | ![]() ![]() ![]() |
order our book | photo submit |
Chrysler Color Codes - Omni Paint Cross-Reference |
manuf: Chrysler ![]() found 5 paint color chips with a manufacturer of "Chrysler", model of "Omni" sorted by year Other Dodge models: Avenger  Caliber  Caravan  Challenger  Charger  Colt  Coronet  Dakota  Dart  Daytona  Dodge  Dodge Truck  Durango  Dynasty  Grand Caravan  Intrepid  Journey  Magnum  Monaco  Neon  Nitro  [Omni]  Polara  Raider  Ram  Shadow  Sprint  Sprinter  Stealth  Stratus  T300  Talon  Viper  Vista  Other Chrysler makes: Chrysler  Dodge  Eagle  Jeep  Plymouth  Full data: Chrysler 
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | RM BASF | Glasurit | Martin Senour | Sherwin Williams | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Dodge | Omni | Smoked Gray | SA5 | C | DT1606 | 33264 | 2-tone | |||||||||
1979 | Dodge | Omni | Turquoise | SQ6 | C | DT8813 | 3152 | ||||||||||
1979 | Dodge | Omni | Garnet Red Sunfire | SR9 | C | DT3458 | 3151 | 2-tone | |||||||||
1979 | Dodge | Omni | Flame Orange | SV3 | C | DT5238 | 3153 | 45734 | 9862 | CUS-5238 | |||||||
1979 | Dodge | Omni | Bright Yellow | SY4 | C | DT2606 | 82398 | 45739L, 45739AH, 45739D | 5119 | 30029 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |