home | what's new | photo gallery | for sale | data explorer | picture search | ![]() ![]() ![]() |
order our book | photo submit |
Color Codes - Ditzler PPG 9000 Cross-Reference |
ditzler: 9000 ![]() found 5 paint color chips with a make of "Kaiser", Ditzler PPG code of "9000" sorted by year
Other Kaiser makes: Jeep  [Kaiser]  Full data: Kaiser  Detailed info: PPG 9000 Exact Search: PPG 9000 Do you have a vehicle in this color? Consider submitting a photo to us at admin@paintref.com
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | paint color name | code | sample | Ditzler PPG | Acme Rogers | RM BASF | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Kaiser | Onyx Black | 101, 102 | C | X | 9000 | 1240, 12060 | K701, F301, F314, F315, 78, 341, 351, 355 | |||||
1947 | Kaiser | Onyx Black | 101, 102 | C | X | 9000 | 1240, 12060 | K701, F301, F314, F315, 78, 341, 351, 355 | |||||
1953 | Kaiser | Onyx Black | 140 | B | C | X | 9000 | 1724 | 1240, 12060 | ||||
1954 | Kaiser | Onyx Black | 140 | C | X | 9000 | 1724 | 1240, 12060 | enamel | ||||
1955 | Kaiser | Raven Black | 80 | C | X | 9000 | 1240, 12060 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
Google Image Search for "Raven Black 1955 Kaiser" |