home | what's new | photo gallery | for sale | data explorer | picture search | ![]() ![]() ![]() |
order our book | photo submit |
Chrysler Color Codes - 1 model/year code 1 Cross-Reference |
found 10 paint color chips with a manufacturer of "Chrysler", make/model/year paint code of "1" sorted by year
|
![]() Order the book, support PaintRef.com Also check out the index of the book |
image | [year] | make | model | paint color name | code | sample | Ditzler PPG | Dupont | Acme Rogers | RM BASF | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | Chrysler | Military Blue | 1 | C | 10020, IM2131, QDE1448 | 225-34906 | also 12 upper, 21 lower | ||||||||
1946 | Chrysler | Military Blue | 1 | C | 10020, IM2131, QDE1448 | 225-34906 | also 31 lower | ||||||||
1946 | Plymouth | Plymouth | Black | 1 | C | X | 9000 | 93-005 | 1724, 75 | 1240, 12060 | |||||
1947 | Chrysler | Military Blue | 1 | C | 10020, IM2131, QDE1448 | 225-34906 | also 31 lower | ||||||||
1947 | Plymouth | Plymouth | Black | 1 | C | X | 9000 | 93-005 | 1724, 75 | 1240, 12060 | |||||
1948 | Chrysler | Military Blue | 1 | C | 10020, IM2131, QDE1448 | 225-34906 | |||||||||
1951 | Chrysler | Black | 1 | B | C | X | 9000 | 1724, 75 | 1240, 12060 | also 81 82 83 upper | |||||
1955 | Chrysler | Black | 1 | C | X | 9000 | 1724, 75 | ||||||||
1959 | Dodge | Dodge Truck | Angus Black | 1 | C | X | 9000 | 93-005 | 1724, 75 | C1004E | |||||
1973 | Chrysler | Embassy Black | 1 | B | C | X | 9000, 9300 | 99L | 1240, 12060 | United Kingdom |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |